Section #1	of:	8
Dip	Dip Direction	Measurement  Error
90	90	1
Long Axis	Short Axis	Angle
3.40402	1	116.5325
3.307074458	1	114.1583534
3.279754717	1	117.7282859
3.186223214	1	118.3759723
3.416645974	1	116.9625066
3.8270464	1	115.8683846
3.188032344	1	114.480126
3.107146358	1	117.5253961
3.417809459	1	117.2281118
3.479074745	1	115.5043659
3.850771645	1	116.1852101
Section #2		
Dip	Dip Direction	Measurement  Error
90	135	1
Long Axis	Short Axis	Angle
3.3888	1	135
3.108140504	1	135.6782395
3.180821137	1	134.0566249
3.697443168	1	131.9328154
3.281100008	1	138.3978675
3.454464903	1	137.8589752
3.736020335	1	138.9300478
3.753946572	1	138.6014959
3.793355768	1	133.9669047
3.045526088	1	138.8370774
3.754474019	1	135.1410848
Section #3		
Dip	Dip Direction	Measurement  Error
90	180	1
Long Axis	Short Axis	Angle
1.21705	1	35.2644
1.224624777	1	32.00029144
1.218636059	1	35.41174816
1.2994088	1	25.69572237
1.206570114	1	36.00105494
1.243635322	1	34.51515655
1.220377978	1	45.83373621
1.299395978	1	21.93927757
1.289312784	1	26.70817393
1.184028627	1	39.67828595
1.241579544	1	29.50217992
Section #4		
Dip	Dip Direction	Measurement  Error
90	45	1
Long Axis	Short Axis	Angle
2.57679	1	114.2002
2.566644545	1	116.6041729
2.820170355	1	113.0783764
2.80060995	1	113.1755255
2.616329086	1	113.4604774
2.880944329	1	113.2569445
2.610643205	1	115.5586225
2.584647764	1	114.6830646
2.568374262	1	114.4957597
2.768961734	1	113.7686745
2.650553565	1	113.0818839
Section #5		
Dip	Dip Direction	Measurement  Error
35	45	1
Long Axis	Short Axis	Angle
3.99178	1	84.4524
3.541276315	1	83.46157433
3.402567712	1	83.14046911
3.832078136	1	84.70324637
4.026862489	1	84.11790082
4.154868785	1	84.04223447
4.085197389	1	84.77112
4.006546263	1	84.23220982
3.766683133	1	84.25495657
4.178310681	1	84.57512011
4.174256444	1	85.01291195
Section #6		
Dip	Dip Direction	Measurement  Error
35	135	1
Long Axis	Short Axis	Angle
3.29277	1	155.0653
3.538151241	1	155.6722156
3.197418751	1	157.4520078
3.313147713	1	156.8387627
3.302179562	1	156.9659689
3.05219812	1	151.8245166
3.571192427	1	154.0792755
3.152602369	1	153.8102314
3.205803191	1	155.0779139
3.402046548	1	158.2686888
3.335979299	1	156.8249395
Section #7		
Dip	Dip Direction	Measurement  Error
35	225	1
Long Axis	Short Axis	Angle
2.3075	1	55.2981
2.497176177	1	58.8741413
2.413216608	1	57.00370828
2.372422888	1	54.67760897
2.182283026	1	56.32114112
2.492854201	1	56.78270421
2.453324651	1	56.86461046
2.406244461	1	54.76386021
2.588393041	1	60.86276703
2.326446024	1	56.40500908
2.203969224	1	55.98821857
Section #8		
Dip	Dip Direction	Measurement  Error
35	315	1
Long Axis	Short Axis	Angle
1.48535	1	144.2965
1.439873156	1	142.9080685
1.466429174	1	149.1423994
1.477093227	1	144.5925255
1.50107776	1	140.7440618
1.509342184	1	145.4364086
1.455710459	1	146.0295141
1.506230316	1	143.9286774
1.602383424	1	150.8509244
1.516265484	1	146.3939511
1.550402935	1	144.3211077
